<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarly Communication in Africa Programme</title>
	<atom:link href="http://www.scaprogramme.org.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scaprogramme.org.za</link>
	<description>Increasing the visibility of African research</description>
	<lastBuildDate>Fri, 15 Feb 2013 06:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UBRISA Content Management Strategy</title>
		<link>http://www.scaprogramme.org.za/2013/02/ubrisa-content-management-strategy/</link>
		<comments>http://www.scaprogramme.org.za/2013/02/ubrisa-content-management-strategy/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 06:59:24 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16541253" width="571.2" height="480" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2013/02/ubrisa-content-management-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openness as a driver for development and innovation in Mauritius: A collaborative workshop event with PLOS and the University of Mauritius</title>
		<link>http://www.scaprogramme.org.za/2013/01/openness-as-a-driver-for-development-and-innovation-in-mauritius-a-collaborative-workshop-event-with-plos-and-the-university-of-mauritius/</link>
		<comments>http://www.scaprogramme.org.za/2013/01/openness-as-a-driver-for-development-and-innovation-in-mauritius-a-collaborative-workshop-event-with-plos-and-the-university-of-mauritius/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:58:40 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=845</guid>
		<description><![CDATA[Networking, collaboration and open approaches to research dissemination will be the focus of a high-level interaction at the Ministry of Tertiary Education, Science, Research &#038; Technology in Ebene, Mauritius, on 15 January 2013. The workshop, hosted by the Scholarly Communication in Africa Programme (SCAP) in collaboration with the University of Mauritius (UoM) and PLOS (the [...]]]></description>
			<content:encoded><![CDATA[<p>Networking, collaboration and open approaches to research dissemination will be the focus of a high-level interaction at the Ministry of Tertiary Education, Science, Research &#038; Technology in Ebene, Mauritius, on 15 January 2013.</p>
<p>The workshop, hosted by the Scholarly Communication in Africa Programme (SCAP) in collaboration with the University of Mauritius (UoM) and PLOS (the open access publisher and advocacy organisation), takes place under the aegis of a research partnership between SCAP and UoM aimed at better understanding research dissemination practice in Mauritius and the benefits of technologically-driven, open approaches to scholarly communication.</p>
<p>Conducted by PLOS Advocacy Director Cameron Neylon, the workshop will focus on the challenge of transforming knowledge and innovation policy frameworks for optimum participation in a 21st century global knowledge society. The workshop will also provide an overview of the international academic funding environment and the influence of new open access imperatives on funding eligibility.</p>
<p>Mauritius is highly rated for its alignment of government and higher education policy* and it is hoped that the workshop will contribute to the ongoing evolution and alignment of national policy for the purposes of fostering international collaborative networks.</p>
<p>The dialogue forms part of an international collaboration initiative between SCAP (hosted at the University of Cape Town, South Africa), PLOS (USA/UK) and UoM. The Ministerial interaction will be complemented by a series of workshops and interactions at UoM, including a change laboratory workshop and seminar on global networked scholarship in the UoM Faculty of Science on 16 January. </p>
<p>____</p>
<p>* See Bailey et al. (2010) Case Study: Mauritius and the University of Mauritius. A report of the CHET Research on Higher Education and Development in Africa (HERANA) Programme. Available at: http://chet.org.za/papers/case-study-mauritius-and-university-mauritius</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2013/01/openness-as-a-driver-for-development-and-innovation-in-mauritius-a-collaborative-workshop-event-with-plos-and-the-university-of-mauritius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altmetrics and Emerging Measures of Impact</title>
		<link>http://www.scaprogramme.org.za/2012/11/altmetrics-and-emerging-measures-of-impact/</link>
		<comments>http://www.scaprogramme.org.za/2012/11/altmetrics-and-emerging-measures-of-impact/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:56:50 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=839</guid>
		<description><![CDATA[A presentation by Michelle Willmers delivered to the Emerging Researchers Programme at the University of Cape Town in the 28th of November 2012.]]></description>
			<content:encoded><![CDATA[<p>A presentation by Michelle Willmers delivered to the Emerging Researchers Programme at the University<br />
of Cape Town in the 28th of November 2012.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/15403474" width="571.2" height="480" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/11/altmetrics-and-emerging-measures-of-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a new institutional repository at the University of Namibia</title>
		<link>http://www.scaprogramme.org.za/2012/10/building-an-institutional-repository/</link>
		<comments>http://www.scaprogramme.org.za/2012/10/building-an-institutional-repository/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 08:49:58 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=826</guid>
		<description><![CDATA[Digital libraries and metadata expert Patricia Liebetrau conducted training on institutional repository development in the University of Namibia Library during SCAP&#8217;s UNAM site visit on 15-19 October 2012. This training forms part of a SCAP pilot initiative that aims to increase the visibility of Namibia research. To view pictures of this training event, see the [...]]]></description>
			<content:encoded><![CDATA[<p>Digital libraries and metadata expert Patricia Liebetrau conducted training on institutional repository development in the University of Namibia Library during SCAP&#8217;s UNAM site visit on 15-19 October 2012. This training forms part of a SCAP pilot initiative that aims to increase the visibility of Namibia research.</p>
<p>To view pictures of this training event, see <a href="http://library.unam.na/index.php?option=com_phocagallery&#038;view=category&#038;id=10:dspace-workshop&#038;Itemid=376">the University of Namibia Library</a>.</p>
<p>To download the presentation, please visit our <a href="http://www.slideshare.net/scap_uct/dspace-training-presentation">Slideshare</a> account.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14879028" width="571.2" height="480" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/10/building-an-institutional-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring &#8216;Impact&#8217;: New approaches for alternative scholarly metrics in Africa</title>
		<link>http://www.scaprogramme.org.za/2012/10/exploring-impact-new-approaches-for-alternative-scholarly-metrics-in-africa/</link>
		<comments>http://www.scaprogramme.org.za/2012/10/exploring-impact-new-approaches-for-alternative-scholarly-metrics-in-africa/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:14:42 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=819</guid>
		<description><![CDATA[The relationship between insitutional values, scholarly impact and alternative metrics is explored in the following presentation, presented as part of UCT&#8217;s Open Access Week 2012. The presentation is available for download on our Slideshare account.]]></description>
			<content:encoded><![CDATA[<p>The relationship between insitutional values, scholarly impact and alternative metrics is explored in the following presentation, presented as part of UCT&#8217;s Open Access Week 2012.</p>
<p>The presentation is available for download on our <a href="http://www.slideshare.net/scap_uct/exploring-impact-new-approaches-for-alternative-scholarly-metrics-in-africa">Slideshare</a> account.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14865851" width="571.2" height="480" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/10/exploring-impact-new-approaches-for-alternative-scholarly-metrics-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the visibility of African research: towards an expansive view of Open Access</title>
		<link>http://www.scaprogramme.org.za/2012/10/addressing-the-visibility-of-african-research-towards-an-expansive-view-of-open-access/</link>
		<comments>http://www.scaprogramme.org.za/2012/10/addressing-the-visibility-of-african-research-towards-an-expansive-view-of-open-access/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 10:18:09 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=810</guid>
		<description><![CDATA[LINK &#8211; Connecting Commonwealth librarians published an article on African Open Access in their August newsletter, co-authored by SCAP Programme Manager Michelle Willmers and Researcher Henry Trotter. To access the article directly, please visit our Slideshare account.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acu.ac.uk">LINK &#8211; Connecting Commonwealth librarians</a> published an article on African Open Access in their August newsletter, co-authored by SCAP Programme Manager Michelle Willmers and Researcher Henry Trotter.</p>
<p>To access the article directly, please visit our <a href="http://www.slideshare.net/scap_uct/addressing-the-visibility-of-african-research-2012">Slideshare</a> account.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14847248" width="571.2" height="480" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/10/addressing-the-visibility-of-african-research-towards-an-expansive-view-of-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access: Are Southern Voices Being Stifled?</title>
		<link>http://www.scaprogramme.org.za/2012/10/open-access-are-southern-voices-being-stifled/</link>
		<comments>http://www.scaprogramme.org.za/2012/10/open-access-are-southern-voices-being-stifled/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 08:18:43 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=807</guid>
		<description><![CDATA[On Wednesday 24 October, from 14:00 to 15.30 there will be an Open Access Week seminar at the Institute of Development Studies at the University of Sussex. The seminar is entitled &#8220;Open Access: Are Southern Voices Being Stifled?&#8221; and will address open access and communication for development. Eve Gray, the Project Lead for the Scholarly [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 24 October, from 14:00 to 15.30  there will be an Open Access Week seminar at the Institute of Development Studies at the University of Sussex. The seminar is entitled &#8220;Open Access: Are Southern Voices Being Stifled?&#8221; and will address open access and communication for development. Eve Gray, the Project Lead for the Scholarly Communication in Africa Programme in the CET, is one of the speakers.</p>
<p>The seminar will be livestreamed &#8211; details are provided <a href="http://www.ids.ac.uk/events/open-access-are-southern-voices-being-stifled#eventstraming">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/10/open-access-are-southern-voices-being-stifled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling Academics Online: Online Profiling Toolkit</title>
		<link>http://www.scaprogramme.org.za/2012/08/800/</link>
		<comments>http://www.scaprogramme.org.za/2012/08/800/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 09:04:13 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=800</guid>
		<description><![CDATA[As part of our partnership with the University of Mauritius, the Scholarly Communication in Africa Programme has developed a toolkit for scholars looking to take ownership of their academic &#8216;footprint&#8217;. This tool is being pioneered as part of SCAP&#8217;s technical intervention in the Faculty of Science, but has been designed so as to be usable [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our partnership with the University of Mauritius, the Scholarly Communication in Africa Programme has developed a toolkit for scholars looking to take ownership of their academic <a href="http://openingscholarship.uct.ac.za/2012/08/footprints-and-shadows-assessing-the-academics-presence-in-a-digital-world/">&#8216;footprint&#8217;</a>. This tool is being pioneered as part of SCAP&#8217;s technical intervention in the Faculty of Science, but has been designed so as to be usable by any academic community.</p>
<p>To access the PAO directly, you can also visit our <a href="http://www.slideshare.net/scap_uct/pao-scap-toolkit">Slideshare</a> account.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14116770?hostedIn=slideshare&#038;page=upload" width="571.2" height="480" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/08/800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Knowledge Based Organisations in Namibia: Challenges, Prospects and Possibilities</title>
		<link>http://www.scaprogramme.org.za/2012/07/building-knowledge-based-organisations-in-namibia-challenges-prospects-and-possibilities/</link>
		<comments>http://www.scaprogramme.org.za/2012/07/building-knowledge-based-organisations-in-namibia-challenges-prospects-and-possibilities/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 12:03:43 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=787</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scaprogramme.org.za/2012/07/building-knowledge-based-organisations-in-namibia-challenges-prospects-and-possibilities/uctgwacc-uct-ac-za/" rel="attachment wp-att-786"><img src="http://www.scaprogramme.org.za/wp-content/uploads/2012/07/uctgwacc.uct_.ac_.za_-423x560.jpg" alt="" title="uctgwacc.uct.ac.za" width="573.3" height="758.8" class="aligncenter size-large wp-image-786" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/07/building-knowledge-based-organisations-in-namibia-challenges-prospects-and-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Library as Publisher &#8211; Institutional Dialogue with Stellenbosch University</title>
		<link>http://www.scaprogramme.org.za/2012/07/the-role-of-the-library-as-publisher-a-dialogue-with-stellenbosch-university/</link>
		<comments>http://www.scaprogramme.org.za/2012/07/the-role-of-the-library-as-publisher-a-dialogue-with-stellenbosch-university/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 07:38:36 +0000</pubDate>
		<dc:creator>Michelle Willmers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scaprogramme.org.za/?p=779</guid>
		<description><![CDATA[SCAP will host the Stellenbosch University Library Repository team at UCT today for a seminar and discussion on the role of the library as publisher. This discussion forms part of a series of institutional conversations exploring the dynamic relationship between content management, digital curation, e-research and scholarly communication. The meeting will be held at UCT [...]]]></description>
			<content:encoded><![CDATA[<p>SCAP will host the Stellenbosch University Library Repository team at UCT today for a seminar and discussion on the role of the library as publisher. This discussion forms part of a series of institutional conversations exploring the dynamic relationship between content management, digital curation, e-research and scholarly communication.</p>
<p>The meeting will be held at UCT Library and will include Library managers and a cohort of Subject Librarians, as well representatives from the UCT Research Office, ICTS and the OpenUCT initiative.</p>
<p>A number of important questions are under discussion. Open access dissemination models are increasingly being understood as crucial for optimum participation in the digital environment. What are all the things we need to look at in this disruptive process? What does an African university need to do to stay abreast and participate? Who are the stakeholders?</p>
<p>In addressing these questions, the Stellenbosch presentation will focus on the Stellenbosch University strategic vision, open access publication strategy, and IT approach for optimal interoperability and channeling of digital content.</p>
<p>The Stellenbosch University <a href="http://scholar.sun.ac.za/">Repository</a> is one of the top IR on the African continent, and operates on the approach of a strong cohesive relationship between policy, implementation/community and IT. The SU Library is innovating a strategic approach around linking the IR and the university journal publishing operation (hosted on Open Journal Systems) as part of a strategic e-resources strategy for the purpose of integrating publishing functionality into institutional content management. We are eager to learn from our Stellenbosch colleagues and look forward to more collaboration in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scaprogramme.org.za/2012/07/the-role-of-the-library-as-publisher-a-dialogue-with-stellenbosch-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
